|
|
|
|
مجله علوم شيلات ايران موسسه تحقيقات شيلات ايران
IRANIAN JOURNAL OF FISHERIES SCIENCE
فصلنامه كشاورزي داراي رتبه علمی - پژوهشی به زبان انگليسي
سال چهارم، شماره 1، مرداد 1383 126 صفحه
|
|
|
|
|
|
 | Studies on Some Aspects of Bioligy with Special Reference to Induced Spawning of Thai pangas (Pangasius sutchi Fowler , 1937) Asiful Islam Pages 45-66 (انگليسي) | | |
 | Total Period of Motility of Acipenser Spermatozoa in Freshwater and Saline Solation S . M . Hadi Alavi , B . Mojazi Amini and M . Pourkazemi Pages 67-76 (انگليسي) | | |
 | Effects of Dietary Protein and Energy Level on Rainbow Trout (Oncorhynchus mykiss) Reared in Brackish Water M . R . Ahmadi and M . Alizadeh Pages 77-88 (انگليسي) | | |
 | Study of Spawning Season and Spawning Ground of Soboor (Tenualosa ilisha , Ham . Bunch , 1822) during its Magration in Khuzestan Rivers J . Ghafleh Marammazi , G . R . Eskandari , M . A . Al-Mukhtar and B . H . Kiabi Pages 89-102 (انگليسي) | | |
 | Effects of Daphnia magna and Artemia Nauplii on Growth Performance in Persian Sturgeon Acipenser pesicus Larvae A . Kamali and B . Shabanpour Pages 103-115 (انگليسي) | | |
 | Persian Abstracts Pages 119-125 (انگليسي) | | |
 | An Economic Analysis of Crap Culture Production Cost in Iran H . Salehi Pages 1-24 (انگليسي) | | |
 | Identification of Penaeus monodon Baculovirus (MBV) in Cultured Penaeus semisnlcatus in Isfahan Republic of Iran M . Tokhmafshan ، M . sharifi ، D . Hassan and Y . G . Wang Pages 25-44 (انگليسي) | | |
تعداد صفحات: 126 صفحه تاريخ انتشار: 15/5/83 تلفن: 66946878 (021)
تاريخ درج در سايت: 26/6/83
شمار بازديدکنندگان اين شماره: 3195
|
|
|
|
|